Key Stage 1 & 2 Results
Key Stage 2
2023
St Joseph's Year 6 | National Average | |
Combined Reading/Writing/Maths | 24/28 pupils - 86% | 59% |
2023
St Joseph’s Year 6 ‘Expected Standard’+ 2023 |
National Average 2023 |
St Joseph’s Year 6 ‘Greater Depth’ 2023 |
National Average 2023 | |
Reading | 27/28 pupils - 96% | 73% | 13/28 pupils - 46% | TBC |
Writing | 25/28 pupils - 89% | 71% | 7/28 pupils - 25% | TBC |
Spelling, punctuation and grammar | 26/28 pupils - 93% | 72% | 15/28 pupils - 54% | TBC |
Maths | 26/28 pupils - 93% | 73% | 14/28 pupils - 50% | TBC |
Key Stage 1
2023
Reading | St Joseph's |
Expected Standard | 85% |
Greater Depth | 19% |
Writing | St Joseph's |
Expected Standard | 81% |
Greater Depth | 12% |
Maths | St Joseph's |
Expected Standard | 88% |
Greater Depth | 15% |
Key Stage 2
2022
St Joseph's Year 6 | National Average | |
Combined Reading/Writing/Maths | 19/21 pupils - 90% | 59% |
2022
St Joseph’s Year 6 ‘Expected Standard’+ 2022 |
National Average 2022 |
St Joseph’s Year 6 ‘Greater Depth’ 2022 |
National Average 2019 |
|
Reading | 20/21 pupils - 95% | 74% | 15/21 pupils - 71% | 27% |
Writing | 19/21 pupils - 90% | 69% | 3/21 pupils - 14% | 21% |
Spelling, punctuation and grammar | 20/21 pupils - 95% | 72% | 14/21 pupils - 67% | 27% |
Maths | 20/21 pupils - 95% | 71% | 13/21 pupils - 62% |
36% |
Key Stage 1
2022
Reading | St Joseph's |
Expected Standard | 90% |
Greater Depth | 23% |
Writing | St Joseph's |
Expected Standard | 83% |
Greater Depth | 13% |
Maths | St Joseph's |
Expected Standard | 80% |
Greater Depth | 17% |